Product Name
Bronze Gate Valve (Peg. Type) (Screwed)
Article Code
Product Name
Article Code
Test Pressure (Hydrostatic) :
Shell : 25 kg/cm²g (350 psig)
Seat : 16 kg/cm²g (225 psig)
Maximum Working Temperature : 225°C
| Suitable For |
|---|
|
Steam |
|
Water |
|
Oil |
|
Air |
|
Gases |
Test Pressure (Hydrostatic) :
Shell : 25 kg/cm²g (350 psig)
Seat : 16 kg/cm²g (225 psig)
Maximum Working Temperature : 225°C
| Steam | Water | Oil | Air | Gases |
|---|---|---|---|---|
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
|---|---|---|---|---|
| 1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
| 2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
| 3 | Handwheel | Sheet Metal (Powder Coated) | – – – | 1 |
| 4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
| 5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Gland Packing | PTFE | – – – | – |
| 8 | Bonnet | Forged Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr. LTB2 | 1 |
| 9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 11 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
| 12 | Name Plate | Aluminium | – – – | 1 |
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
|---|---|---|---|---|
| 1 | Screw / Bolt | Carbon Steel (Zinc Plated) | – – – | 1 |
| 2 | Washer | Carbon Steel (Zinc Plated) | – – – | 1 |
| 3 | Handwheel | Sheet Metal (Powder Coated) | – – – | 1 |
| 4 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
| 5 | Gland Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Gland Packing | PTFE | – – – | – |
| 8 | Bonnet | Forged Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr. LTB2 | 1 |
| 9 | Check Nut | Forged Brass | IS 6912 Gr. FLB | 1 |
| 10 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 11 | Wedge | Bronze | IS 318 Gr. LTB 2 | 1 |
| 12 | Name Plate | Aluminium | – – – | 1 |
| Size (Inches) | Size (mm) | A ±1.5 | B ~ | ØC ~ | D |
|---|---|---|---|---|---|
| 1/4* | 8* | 43 | 89 | 50 | 1/4″ |
| 3/8* | 10* | 43 | 92 | 50 | 3/8″ |
| 1/2 | 15 | 48 | 105 | 60 | 1/2″ |
| 3/4 | 20 | 53 | 114 | 65 | 3/4″ |
| 1 | 25 | 60 | 129 | 70 | 1″ |
| 1 1/4 | 32 | 68 | 139 | 80 | 1 1/4″ |
| 1 1/2 | 40 | 72 | 155 | 90 | 1 1/2″ |
| 2 | 50 | 83 | 189 | 110 | 2″ |
| 2 1/2 | 65 | 94 | 220 | 120 | 2 1/2″ |
| 3 | 80 | 105 | 250 | 140 | 3″ |
| 4* | 100* | 127 | 307 | 160 | 4″ |
~ ±10
*Bonnet for Size 8, 10 and 100 is of Bronze.
All Rights Reserved. Zoloto Industries. INDIA